Hard to find unrestricted CREEK FRONT property!!! Several great home sites or keep as one large parcel for a secluded getaway. Conveniently located to several area amenities and attractions.
MLS# | 148660 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Contingency |
Days On Site | 99 |
Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
Zoning | None |
---|---|
Acreage | 14.11 |
Water Front | Yes |
State | NC |
---|---|
County | Macon |
City | Nantahala |
Zip Code | 28781 |
Area | Nantahala |
School District | Nantahala |
Elementary School | Nantahala |
Middle School | Nantahala |
High School | Nantahala |
Listing VS Median (in 28781) | |
Price: $149,000 low | high Med: $647,500 On Site: 99 low | high Med: 101.000000 |