Unique property located in the heart of the Nantahala River and outdoor recreational area. Super cool opportunity to finish the way you want. Open space with oversized RV type garage doors on both sides and lots of windows. Tremendous view potential. Borders USFS. Private location. Located just minutes from the Nantahala Outdoor Center and rafting area. Property needs well & septic. Power is in place.
MLS# | 147723 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 209 |
Listing Provided By | Harry Norman Realtors, BR | Karyn Woody |
SQ Feet | 1,792 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | None |
Acreage | 3.00 |
State | NC |
---|---|
County | Swain |
City | Bryson City |
Zip Code | 28713 |
Area | Nantahala |
Community Name | Grant Estates |
School District | Swain County |
Elementary School | Swain County |
Middle School | Swain County |
High School | Swain County |
Listing VS Median (in Grant Estates) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $223 low | high Med: $223 On Site: 209 low | high Med: 209.000000 |