6513932057, 6513934243 (Macon) 651300829534, 651300828646, 651300932386, 651300829850, 651300839086 (Clay County)
Mls | 151496 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 42 |
Listing Provided By | Old Town Brokers | Cynthia Sullivan |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,000 |
Storys | 2 |
Zoning | Single Family |
Acreage | 11.40 |
Water Front | Yes |
Property View | Excellent View, Mountain(s) |
State | NC |
---|---|
County | Macon |
City | Franklin |
Zip Code | 28734 |
Area | Cartoogechaye |
Community Name | Rainbow Springs |
School District | Macon County |
Elementary School | Macon County |
Middle School | Macon County |
High School | Macon County |
Listing VS Median (in Rainbow Springs) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $600 low | high Med: $600 On Site: 42 low | high Med: 42.000000 |