Located in the gated community of Rivers Edge home features 4 bedrooms and 3.5 baths. Primary bedroom and 1 full bath and a half bath on the main level, 2 bedrooms and a shared bath on the upper level and finished basement has 4th bedroom and full bath, Screen porch on back of house overlooking pond on the property. Home has 4 gas or wood burning fireplaces. Entertainment room in the finished basement. Home is spacious and welcoming.
MLS# | 412429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 10 |
Listing Provided By | Mountain Aire Realty, Inc. | Donna Cowart Mousa |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,078 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.68 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Gilmer |
City | Ellijay |
Zip Code | 30536 |
Area | Ar 7 Gilmer |
Community Name | Rivers Edge |
Middle School | Gilmer County |
High School | |
Listing VS Median (in Rivers Edge) | |
Price: $729,900 low | high Med: $739,838 SqFt: 3,078 low | high Med: 2,860 $ / SqFt: $237 low | high Med: $260 On Site: 10 low | high Med: 60.000000 |